
Performance results
Our five-stage filtration system has been rigorously lab-tested to outperform standard filters and tackle some of the toughest contaminants found in tap water. These tests demonstrate significant reductions in heavy metals and “forever chemicals,” setting a new benchmark for household water quality.

Certified by IAPMO
ZeroWater’s 5-stage ion-exchange filter is fully certified by IAPMO to reduce PFOA, PFOS, lead, chromium, mercury, and chlorine, backed by independent lab results.
Testing methodology
All performance tests were conducted according to NSF/ANSI standards, using water samples containing metal and inorganic contaminants at concentrations up to ten times the levels allowed by the EPA drinking water limit. The water was filtered at a consistent rate of one litre every 90 minutes, simulating real-life usage. After filtration, the water was carefully analyzed to measure how effectively the ZeroWater filter reduced each contaminant.
Measurable results
Heavy metals
Our tests compared ZeroWater vs. a leading two-stage filter (e.g., Brita):
ZeroWater 75 Litres | ZeroWater 150 Litres | Competitor 75 Litres | Competitor 150 Litres | |
---|---|---|---|---|
Chrome 3 | 98.0% | 94.0% | 91.5% | 86.6% |
Chrome 6 | 99.0% | 99.0% | 33.1% | 28.1% |
Lead | 99.0% | 99.0% | 85.7% | 80.2% |
Antimony | 99.0% | 96.0% | 55.9% | 2.9% |
Arsenic (+3) | 98.0% | 85.0% | 19.0% | 10.0% |
Arsenic (+5) | 98.0% | 93.0% | 67.0% | 32.1% |
---|---|---|---|---|
Barium | 99.9% | 99.9% | 88.7% | 88.5% |
Beryllium | 97.0% | 97.0% | 78.7% | 46.4% |
Cadmium | 97.0% | 97.0% | 85.4% | 82.2% |
Copper | 99.9% | 99.9% | 76.8% | 69.1% |
Iron | 99.9% | 99.9% | 96.8% | 90.1% |
Manganese | 99.0% | 99.0% | 96.1% | 95.2% |
---|---|---|---|---|
Mercury | 92.0% | 91.0% | 61.9% | 39.3% |
Selenium | 99.0% | 98.0% | 22.2% | 16.1% |
Silver | 99.9% | 96.0% | 15.0% | -2.1% |
Thallium | 99.0% | 98.0% | 56.5% | 20.0% |
zinc | 99.9% | 99.9% | 88.4% | 85.4% |
Inorganic non-metals
ZeroWater 75 Litres | ZeroWater 150 Litres | Competitor 75 Litres | Competitor 150 Litres | |
---|---|---|---|---|
Chlorine | 99.0% | 99.0% | 89.5% | 72.7% |
Cyanide | 99.9% | 99.0% | 85.5% | 78.2% |
Fluoride | 99.0% | 91.0% | 9.1% | 2.4% |
Asbestos | 99.0% | 98.0% | 92.9% | 58.5% |
Nitrate | 98.0% | 78.0% | 45.4% | 22.0% |
Nitrite | 99.0% | 88.0% | 0.0% | 0.0% |
---|

Performance results
When it comes to your family’s water, only the cleanest will do. ZeroWater removes virtually everything, no chemicals, no strange taste, no unwanted minerals. Fully certified for health-related contaminants, our filters go far beyond standard options and offer extra protection against heavy metals and forever chemicals. Pure peace of mind in every pour.
Other certifications

WQA independently certified
ZeroWater's ExtremeLife Faucet Mount Filter is WQA certified to reduce PFOA/PFOS and chlorine.

NSF independently certified
ZeroWater's EcoFilter is NSF certified to reduce chlorine.